■JR-West
■Kintetsu Railway
■JR-West
■Kintetsu Railway
Note: The information shown on this website is machine (automated) translation of Japanese service information. As the translation result is from a machine translation system, the accuracy of the information cannot be guaranteed.
Please understand that the meaning of the translation may be incorrect or unintended in some cases. For details, see the Terms of Use.
Please understand that the meaning of the translation may be incorrect or unintended in some cases. For details, see the Terms of Use.
West Japan Railway Company(Shinkansen)
Sanyo Shinkansen, Hokuriku Shinkansen
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 26/06/2026 at 05:35 | Other | Notice |
| See details | 26/06/2026 at 05:35 | Other | Notice |
| See details | 26/06/2026 at 05:35 | Other | Notice |
| See details | 27/06/2026 at 01:00 | Hokuriku Shinkansen | Delay |
| See details | 26/06/2026 at 10:15 | Other | Notice |
| See details | 26/06/2026 at 05:30 | Other | Notice |
| See details | 26/06/2026 at 04:00 | Other | Notice |
| See details | 26/06/2026 at 04:00 | Other | Notice |
West Japan Railway Company(Express)
Haruka, Kuroshio, Thunderbird, Kounotori
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 26/06/2026 at 14:30 | Thunderbird | Delay |
| See details | 26/06/2026 at 16:39 | Shirasagi | Notice |
| See details | 26/06/2026 at 20:46 | Rakuraku Biwako | Delay |
| See details | 27/06/2026 at 00:30 | Kuroshio | Delay |
| See details | 26/06/2026 at 20:43 | Kuroshio | Partial cancellation of service |
| See details | Kuroshio | Delay | |
| See details | 26/06/2026 at 23:07 | Haruka | Service canceled |
| See details | 26/06/2026 at 13:25 | Haruka | Delay |
| See details | Haruka | Delay | |
| See details | 26/06/2026 at 21:28 | Kounotori | Delay |
| See details | Kounotori | Delay | |
| See details | 26/06/2026 at 19:32 | Hamakaze | Delay |
| See details | 27/06/2026 at 01:15 | Super Hakuto | Delay |
| See details | 26/06/2026 at 19:05 | Shiokaze | Notice |
| See details | 26/06/2026 at 19:10 | Nampu | Operation Stopped Partially |
| See details | 26/06/2026 at 21:00 | Sunrise Izumo | Notice |
| See details | 26/06/2026 at 15:20 | Sunrise Izumo | Service canceled |
| See details | 26/06/2026 at 21:00 | Sunrise Seto | Notice |
| See details | 26/06/2026 at 15:20 | Sunrise Seto | Service canceled |
| See details | 26/06/2026 at 21:19 | Rakuraku Harima | Service canceled |
| See details | 26/06/2026 at 20:36 | Rakuraku Harima | Delay |
West Japan Railway Company(Hokuriku Area)
Toyama, Kanazawa, Fukui
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 26/06/2026 at 04:00 | Other | Notice |
| See details | 26/06/2026 at 04:00 | Other | Notice |
| See details | 26/06/2026 at 04:00 | Other | Notice |
West Japan Railway Company(Kansai Area)
Kyoto, Osaka, Kobe, Nara, Kansai Airport / Fukuchiyama / Wakayama
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 26/06/2026 at 23:47 | Hokuriku Line | Notice |
| See details | 26/06/2026 at 23:47 | Man-yō Mahoroba Line | Notice |
| See details | 26/06/2026 at 23:47 | Wakayama Line | Notice |
| See details | 26/06/2026 at 23:47 | Yamatoji Line | Notice |
| See details | 26/06/2026 at 23:47 | Gakkentoshi Line | Notice |
| See details | 26/06/2026 at 23:47 | Nara Line | Notice |
| See details | 26/06/2026 at 23:47 | Nara Line | Notice |
| See details | 26/06/2026 at 23:47 | Biwako Line | Notice |
| See details | 26/06/2026 at 23:47 | Kansai Line | Notice |
| See details | 26/06/2026 at 23:17 | Man-yō Mahoroba Line | Operation Canceled |
| See details | 26/06/2026 at 23:17 | Wakayama Line | Operation Canceled |
| See details | 26/06/2026 at 23:17 | Yamatoji Line | Operation Canceled |
| See details | 26/06/2026 at 23:17 | Gakkentoshi Line | Operation Canceled |
| See details | 26/06/2026 at 23:17 | Nara Line | Operation Canceled |
| See details | 26/06/2026 at 23:17 | Biwako Line | Operation Canceled |
| See details | 26/06/2026 at 23:17 | Hokuriku Line | Operation Canceled |
| See details | 26/06/2026 at 23:17 | Kansai Line | Operation Canceled |
| See details | 26/06/2026 at 22:54 | Kusatsu Line | Delay |
| See details | 26/06/2026 at 22:54 | Kosei Line | Delay |
| See details | 26/06/2026 at 22:54 | Akō Line | Delay |
| See details | 26/06/2026 at 22:54 | San-yō Line | Delay |
| See details | 26/06/2026 at 22:54 | Other | Delay |
| See details | 26/06/2026 at 22:54 | Other | Delay |
| See details | 26/06/2026 at 22:54 | Biwako Line | Delay |
| See details | 26/06/2026 at 22:54 | Hokuriku Line | Operation Canceled |
| See details | 26/06/2026 at 22:54 | Biwako Line | Operation Canceled |
| See details | 26/06/2026 at 22:54 | Kansai Line | Operation Canceled |
| See details | 26/06/2026 at 22:54 | Man-yō Mahoroba Line | Operation Canceled |
| See details | 26/06/2026 at 22:54 | Wakayama Line | Operation Canceled |
| See details | 26/06/2026 at 22:54 | Kansai-airport Line | Delay |
| See details | 26/06/2026 at 22:54 | Hanwa Line | Delay |
| See details | 26/06/2026 at 22:54 | Yamatoji Line | Delay |
| See details | 26/06/2026 at 22:54 | Yamatoji Line | Operation Canceled |
| See details | 26/06/2026 at 22:54 | Ōsaka Loop Line | Delay |
| See details | 26/06/2026 at 22:54 | Gakkentoshi Line | Delay |
| See details | 26/06/2026 at 22:54 | Gakkentoshi Line | Operation Canceled |
| See details | 26/06/2026 at 22:54 | Other | Delay |
| See details | 26/06/2026 at 22:54 | Other | Delay |
| See details | 26/06/2026 at 22:54 | Ōsaka Higashi Line | Delay |
| See details | 26/06/2026 at 22:54 | Sagano Line | Delay |
| See details | 26/06/2026 at 22:54 | Nara Line | Operation Canceled |
| See details | 26/06/2026 at 22:54 | Nara Line | Delay |
| See details | 27/06/2026 at 00:25 | Other | Notice |
| See details | 27/06/2026 at 00:25 | Other | Notice |
| See details | 27/06/2026 at 00:25 | Biwako Line | Notice |
| See details | 27/06/2026 at 00:25 | San-yō Line | Notice |
| See details | 26/06/2026 at 19:45 | Nara Line | Notice |
| See details | 26/06/2026 at 13:00 | Sagano Line | Notice |
| See details | 26/06/2026 at 12:52 | Yamatoji Line | Notice |
| See details | 26/06/2026 at 12:52 | Ōsaka Higashi Line | Notice |
| See details | 27/06/2026 at 00:48 | Other | Notice |
| See details | 27/06/2026 at 00:48 | Yamatoji Line | Notice |
| See details | 27/06/2026 at 00:48 | Gakkentoshi Line | Notice |
| See details | 27/06/2026 at 00:48 | Other | Notice |
| See details | 26/06/2026 at 22:44 | Yamatoji Line | Notice |
| See details | 27/06/2026 at 00:05 | Hanwa Line | Notice |
| See details | 26/06/2026 at 04:00 | Other | Notice |
| See details | 26/06/2026 at 23:55 | Wakayama Line | Service canceled |
| See details | Kinokuni Line | Delay | |
| See details | 26/06/2026 at 04:00 | Other | Notice |
| See details | 26/06/2026 at 23:00 | San-in Line | Delay |
| See details | 26/06/2026 at 18:20 | Other | Delay |
| See details | 26/06/2026 at 21:30 | Fukuchiyama Line | Delay |
| See details | 26/06/2026 at 21:29 | Bantan Line | Delay |
| See details | 26/06/2026 at 04:00 | Other | Notice |
West Japan Railway Company(Chugoku Area)
Okayama, Kurashiki / Hiroshima, Miyajimaguchi / Yonago, Tottori
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 26/06/2026 at 18:50 | Geibi Line | Operation Canceled |
| See details | 26/06/2026 at 18:50 | Kishin Line | Delay |
| See details | 27/06/2026 at 00:20 | San-yō Line | Some trains canceled or delayed |
| See details | 26/06/2026 at 04:00 | Other | Notice |
| See details | 26/06/2026 at 04:00 | Other | Notice |
| See details | 26/06/2026 at 05:00 | Other | Notice |
| See details | 26/06/2026 at 04:00 | Other | Notice |
| See details | 26/06/2026 at 04:00 | Other | Notice |
| See details | 26/06/2026 at 04:00 | San-in Line | Notice |
| See details | 26/06/2026 at 04:00 | Yamaguchi Line | Notice |
| See details | 26/06/2026 at 04:00 | Kure Line | Notice |
| See details | 26/06/2026 at 04:00 | Geibi Line | Notice |
| See details | 26/06/2026 at 04:00 | San-yō Line | Notice |
| See details | 26/06/2026 at 04:00 | San-in Line | Notice |
| See details | 26/06/2026 at 04:00 | Kabe Line | Notice |
| See details | 26/06/2026 at 18:20 | Kure Line | Notice |
| See details | 26/06/2026 at 18:20 | Geibi Line | Notice |
| See details | 26/06/2026 at 18:20 | San-yō Line | Notice |
| See details | 26/06/2026 at 18:20 | Fukuen Line | Notice |
| See details | 26/06/2026 at 17:45 | Gantoku Line | Operation Canceled |
| See details | 26/06/2026 at 17:45 | Fukuen Line | Operation Canceled |
| See details | 26/06/2026 at 17:45 | Onoda Line | Operation Canceled |
| See details | 26/06/2026 at 17:45 | Onoda Line | Operation Canceled |
| See details | 26/06/2026 at 17:45 | Ube Line | Operation Canceled |
| See details | 26/06/2026 at 17:45 | Kure Line | Operation Canceled |
| See details | 26/06/2026 at 17:45 | Geibi Line | Operation Canceled |
| See details | 26/06/2026 at 17:45 | San-yō Line | Operation Canceled |
| See details | 26/06/2026 at 17:45 | San-yō Line | Operation Canceled |
| See details | 26/06/2026 at 17:00 | Onoda Line | Notice |
| See details | 26/06/2026 at 17:00 | Ube Line | Notice |
| See details | 26/06/2026 at 17:00 | San-yō Line | Notice |
| See details | 26/06/2026 at 17:00 | Onoda Line | Notice |
| See details | 26/06/2026 at 13:10 | Fukuen Line | Notice |
| See details | 26/06/2026 at 13:10 | Onoda Line | Notice |
| See details | 26/06/2026 at 13:10 | Ube Line | Notice |
| See details | 26/06/2026 at 13:10 | Gantoku Line | Notice |
| See details | 26/06/2026 at 13:10 | Kure Line | Notice |
| See details | 26/06/2026 at 13:10 | Geibi Line | Notice |
| See details | 26/06/2026 at 13:10 | San-yō Line | Notice |
| See details | 26/06/2026 at 13:10 | Onoda Line | Notice |
| See details | 26/06/2026 at 17:20 | Kure Line | Operation Canceled |
| See details | 26/06/2026 at 17:00 | Other | Notice |
| See details | 26/06/2026 at 04:00 | Other | Notice |
| See details | 26/06/2026 at 04:00 | Other | Notice |
Kintetsu Railway Co.,Ltd.
Osaka, Kyoto, Nara, Nagoya, Ise-Shima, Yoshino Area
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | Other | Other | |
| See details | Other | Other |
Copyright © 2020 JR East i-STATIONS,Inc. All Rights Reserved.

