■JR-West
■Kintetsu Railway
■JR-West
■Kintetsu Railway
Note: The information shown on this website is machine (automated) translation of Japanese service information. As the translation result is from a machine translation system, the accuracy of the information cannot be guaranteed.
Please understand that the meaning of the translation may be incorrect or unintended in some cases. For details, see the Terms of Use.
Please understand that the meaning of the translation may be incorrect or unintended in some cases. For details, see the Terms of Use.
West Japan Railway Company(Shinkansen)
Sanyo Shinkansen, Hokuriku Shinkansen
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 07/02/2026 at 04:00 | Other | Notice |
| See details | 07/02/2026 at 04:00 | Other | Notice |
West Japan Railway Company(Express)
Haruka, Kuroshio, Thunderbird, Kounotori
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 07/02/2026 at 04:00 | Hamakaze | Notice |
| See details | 07/02/2026 at 04:00 | Super Inaba | Notice |
| See details | 07/02/2026 at 04:00 | Super Hakuto | Notice |
| See details | 07/02/2026 at 04:00 | Super Hakuto | Notice |
| See details | 07/02/2026 at 05:00 | Yakumo | Notice |
| See details | 07/02/2026 at 04:00 | Yakumo | Notice |
| See details | 07/02/2026 at 04:00 | Yakumo | Notice |
| See details | 07/02/2026 at 04:00 | Super Oki | Notice |
| See details | 07/02/2026 at 04:00 | Super Oki | Notice |
| See details | 07/02/2026 at 04:00 | Super Matsukaze | Notice |
| See details | 07/02/2026 at 04:00 | Super Matsukaze | Notice |
| See details | 07/02/2026 at 04:00 | Sunrise Izumo | Notice |
| See details | 07/02/2026 at 04:00 | Sunrise Izumo | Service canceled |
| See details | 07/02/2026 at 04:00 | Sunrise Seto | Notice |
| See details | 07/02/2026 at 04:00 | Sunrise Seto | Service canceled |
West Japan Railway Company(Hokuriku Area)
Toyama, Kanazawa, Fukui
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 07/02/2026 at 04:00 | Hokuriku Line | Notice |
| See details | 07/02/2026 at 04:00 | Ōito Line | Notice |
| See details | 07/02/2026 at 04:00 | Obama Line | Notice |
| See details | 07/02/2026 at 04:00 | Ōito Line | Partial cancellation of service |
| See details | 07/02/2026 at 04:00 | Takayama Line | Notice |
| See details | 07/02/2026 at 04:00 | Etsumihoku Line | Notice |
| See details | 07/02/2026 at 04:00 | Jōhana Line | Notice |
| See details | 07/02/2026 at 04:00 | Takayama Line | Notice |
| See details | 07/02/2026 at 04:00 | Other | Notice |
West Japan Railway Company(Kansai Area)
Kyoto, Osaka, Kobe, Nara, Kansai Airport / Fukuchiyama / Wakayama
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 07/02/2026 at 04:00 | Kosei Line | Notice |
| See details | 07/02/2026 at 04:00 | Kakogawa Line | Notice |
| See details | 07/02/2026 at 04:00 | Biwako Line | Notice |
| See details | 07/02/2026 at 04:00 | Hokuriku Line | Notice |
| See details | 07/02/2026 at 04:00 | Other | Notice |
| See details | 07/02/2026 at 04:00 | Wakayama Line | Notice |
| See details | 07/02/2026 at 04:00 | Other | Notice |
| See details | 07/02/2026 at 04:00 | Bantan Line | Notice |
| See details | 07/02/2026 at 04:00 | Maizuru Line | Notice |
| See details | 07/02/2026 at 04:00 | Fukuchiyama Line | Notice |
| See details | 07/02/2026 at 04:00 | San-in Line | Notice |
| See details | 07/02/2026 at 04:00 | Maizuru Line | Notice |
| See details | 07/02/2026 at 04:00 | Bantan Line | Notice |
| See details | 07/02/2026 at 04:00 | Fukuchiyama Line | Notice |
| See details | 07/02/2026 at 04:00 | San-in Line | Notice |
| See details | 07/02/2026 at 04:00 | Other | Notice |
West Japan Railway Company(Chugoku Area)
Okayama, Kurashiki / Hiroshima, Miyajimaguchi / Yonago, Tottori
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 07/02/2026 at 04:00 | Geibi Line | Notice |
| See details | 07/02/2026 at 04:00 | Kishin Line | Notice |
| See details | 07/02/2026 at 04:00 | Imbi Line | Notice |
| See details | 07/02/2026 at 04:00 | Hakubi Line | Notice |
| See details | 07/02/2026 at 04:00 | Other | Notice |
| See details | 07/02/2026 at 04:00 | Other | Notice |
| See details | 07/02/2026 at 04:00 | Other | Notice |
| See details | 07/02/2026 at 04:00 | San-in Line | Notice |
| See details | 07/02/2026 at 04:00 | San-in Line | Notice |
| See details | 07/02/2026 at 04:00 | Sakai Line | Notice |
| See details | 07/02/2026 at 04:00 | Imbi Line | Notice |
| See details | 07/02/2026 at 04:00 | Hakubi Line | Notice |
| See details | 07/02/2026 at 04:00 | Kisuki Line | Notice |
| See details | 07/02/2026 at 04:00 | Imbi Line | Notice |
| See details | 07/02/2026 at 04:00 | Sakai Line | Notice |
| See details | 07/02/2026 at 05:00 | Kisuki Line | Notice |
| See details | 07/02/2026 at 04:00 | Kisuki Line | Notice |
| See details | 07/02/2026 at 04:00 | Kisuki Line | Operation Canceled |
| See details | 07/02/2026 at 04:00 | Hakubi Line | Notice |
| See details | 07/02/2026 at 05:00 | Other | Notice |
| See details | 07/02/2026 at 04:00 | Other | Notice |
| See details | 07/02/2026 at 04:00 | Other | Notice |
| See details | 07/02/2026 at 05:00 | San-yō Line | Operation Stopped Partially |
| See details | 07/02/2026 at 05:00 | Geibi Line | Notice |
| See details | 07/02/2026 at 05:00 | Fukuen Line | Notice |
| See details | 07/02/2026 at 05:00 | San-in Line | Notice |
| See details | 07/02/2026 at 05:00 | Yamaguchi Line | Notice |
| See details | 07/02/2026 at 05:00 | Geibi Line | Operation Stopped Partially |
| See details | 07/02/2026 at 04:00 | Yamaguchi Line | Notice |
| See details | 07/02/2026 at 04:00 | Fukuen Line | Notice |
| See details | 07/02/2026 at 04:00 | San-in Line | Notice |
| See details | 07/02/2026 at 04:00 | Geibi Line | Notice |
| See details | 07/02/2026 at 05:00 | San-in Line | Operation Stopped Partially |
| See details | 07/02/2026 at 05:00 | Other | Notice |
| See details | 07/02/2026 at 04:00 | Other | Notice |
| See details | 07/02/2026 at 04:00 | Other | Notice |
Kintetsu Railway Co.,Ltd.
Osaka, Kyoto, Nara, Nagoya, Ise-Shima, Yoshino Area
No information about delays or accidents.
Copyright © 2020 JR East i-STATIONS,Inc. All Rights Reserved.

