■JR-West
■Kintetsu Railway
■JR-West
■Kintetsu Railway
Note: The information shown on this website is machine (automated) translation of Japanese service information. As the translation result is from a machine translation system, the accuracy of the information cannot be guaranteed.
Please understand that the meaning of the translation may be incorrect or unintended in some cases. For details, see the Terms of Use.
Please understand that the meaning of the translation may be incorrect or unintended in some cases. For details, see the Terms of Use.
West Japan Railway Company(Shinkansen)
Sanyo Shinkansen, Hokuriku Shinkansen
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 25/06/2026 at 00:00 | Other | Notice |
| See details | 24/06/2026 at 19:00 | Other | Notice |
| See details | 24/06/2026 at 19:00 | Other | Notice |
| See details | 24/06/2026 at 14:19 | Other | Notice |
| See details | 24/06/2026 at 14:17 | Other | Notice |
| See details | 24/06/2026 at 14:08 | Other | Notice |
West Japan Railway Company(Express)
Haruka, Kuroshio, Thunderbird, Kounotori
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 24/06/2026 at 17:40 | Super Oki | Notice |
West Japan Railway Company(Hokuriku Area)
Toyama, Kanazawa, Fukui
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 24/06/2026 at 14:13 | Other | Notice |
| See details | 24/06/2026 at 14:11 | Other | Notice |
| See details | 24/06/2026 at 13:30 | Other | Notice |
West Japan Railway Company(Kansai Area)
Kyoto, Osaka, Kobe, Nara, Kansai Airport / Fukuchiyama / Wakayama
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 24/06/2026 at 16:30 | Kansai Line | Notice |
| See details | 24/06/2026 at 16:30 | Man-yō Mahoroba Line | Notice |
| See details | 24/06/2026 at 16:30 | Wakayama Line | Notice |
| See details | 24/06/2026 at 14:25 | Other | Notice |
| See details | 24/06/2026 at 19:15 | Wakayama Line | Notice |
| See details | 24/06/2026 at 18:58 | Wakayama Line | Notice |
| See details | 24/06/2026 at 14:19 | Other | Notice |
| See details | 24/06/2026 at 14:44 | Other | Notice |
West Japan Railway Company(Chugoku Area)
Okayama, Kurashiki / Hiroshima, Miyajimaguchi / Yonago, Tottori
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 24/06/2026 at 14:00 | Other | Notice |
| See details | 24/06/2026 at 10:15 | Other | Notice |
| See details | 24/06/2026 at 10:15 | Other | Notice |
| See details | 24/06/2026 at 20:00 | Kisuki Line | Notice |
| See details | 24/06/2026 at 20:00 | San-in Line | Notice |
| See details | 24/06/2026 at 14:30 | Other | Notice |
| See details | 24/06/2026 at 14:25 | Other | Notice |
| See details | 24/06/2026 at 14:10 | Other | Notice |
| See details | 24/06/2026 at 18:45 | San-in Line | Notice |
| See details | 24/06/2026 at 18:45 | San-in Line | Notice |
| See details | 24/06/2026 at 18:45 | Yamaguchi Line | Notice |
| See details | 24/06/2026 at 18:45 | Kure Line | Notice |
| See details | 24/06/2026 at 18:45 | Geibi Line | Notice |
| See details | 24/06/2026 at 18:45 | San-yō Line | Notice |
| See details | 24/06/2026 at 18:45 | Kabe Line | Notice |
| See details | 24/06/2026 at 18:10 | Fukuen Line | Notice |
| See details | 24/06/2026 at 18:10 | San-in Line | Notice |
| See details | 24/06/2026 at 18:10 | San-in Line | Notice |
| See details | 24/06/2026 at 18:10 | Onoda Line | Notice |
| See details | 24/06/2026 at 18:10 | Onoda Line | Notice |
| See details | 24/06/2026 at 18:10 | Ube Line | Notice |
| See details | 24/06/2026 at 18:10 | Yamaguchi Line | Notice |
| See details | 24/06/2026 at 18:10 | Gantoku Line | Notice |
| See details | 24/06/2026 at 18:10 | Kure Line | Notice |
| See details | 24/06/2026 at 18:10 | Geibi Line | Notice |
| See details | 24/06/2026 at 18:10 | San-yō Line | Notice |
| See details | 24/06/2026 at 18:10 | Kabe Line | Notice |
| See details | 25/06/2026 at 00:45 | San-yō Line | Operation Stopped Partially |
| See details | 24/06/2026 at 19:35 | San-in Line | Notice |
| See details | 24/06/2026 at 19:35 | Mine Line | Notice |
| See details | 24/06/2026 at 19:35 | Yamaguchi Line | Notice |
| See details | 24/06/2026 at 19:35 | San-yō Line | Notice |
| See details | 24/06/2026 at 14:20 | San-yō Line | Partial cancellation of service |
| See details | 24/06/2026 at 14:20 | San-yō Line | Operation Canceled |
| See details | 25/06/2026 at 00:00 | Fukuen Line | Notice |
| See details | 25/06/2026 at 00:00 | Onoda Line | Notice |
| See details | 25/06/2026 at 00:00 | Onoda Line | Notice |
| See details | 25/06/2026 at 00:00 | Ube Line | Notice |
| See details | 25/06/2026 at 00:00 | Gantoku Line | Notice |
| See details | 25/06/2026 at 00:00 | Kure Line | Notice |
| See details | 25/06/2026 at 00:00 | Geibi Line | Notice |
| See details | 24/06/2026 at 22:25 | Fukuen Line | Notice |
| See details | 24/06/2026 at 22:25 | Yamaguchi Line | Notice |
| See details | 24/06/2026 at 22:25 | Kure Line | Notice |
| See details | 24/06/2026 at 22:25 | Geibi Line | Notice |
| See details | 24/06/2026 at 20:30 | Gantoku Line | Operation Canceled |
| See details | 24/06/2026 at 14:45 | Ube Line | Operation Canceled |
| See details | 24/06/2026 at 13:20 | Onoda Line | Operation Canceled |
| See details | 24/06/2026 at 13:20 | Onoda Line | Operation Canceled |
| See details | 24/06/2026 at 14:50 | San-in Line | Operation Canceled |
| See details | 24/06/2026 at 14:50 | San-in Line | Operation Canceled |
| See details | 24/06/2026 at 14:40 | Other | Notice |
Kintetsu Railway Co.,Ltd.
Osaka, Kyoto, Nara, Nagoya, Ise-Shima, Yoshino Area
No information about delays or accidents.
Copyright © 2020 JR East i-STATIONS,Inc. All Rights Reserved.

