■JR-West
■Kintetsu Railway
■JR-West
■Kintetsu Railway
Note: The information shown on this website is machine (automated) translation of Japanese service information. As the translation result is from a machine translation system, the accuracy of the information cannot be guaranteed.
Please understand that the meaning of the translation may be incorrect or unintended in some cases. For details, see the Terms of Use.
Please understand that the meaning of the translation may be incorrect or unintended in some cases. For details, see the Terms of Use.
West Japan Railway Company(Shinkansen)
Sanyo Shinkansen, Hokuriku Shinkansen
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 25/06/2026 at 04:00 | Other | Notice |
| See details | 25/06/2026 at 04:00 | Other | Notice |
| See details | 25/06/2026 at 05:30 | Other | Notice |
| See details | 25/06/2026 at 04:00 | Other | Notice |
| See details | 25/06/2026 at 04:00 | Other | Notice |
West Japan Railway Company(Express)
Haruka, Kuroshio, Thunderbird, Kounotori
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 25/06/2026 at 23:16 | Kuroshio | Service canceled |
| See details | 25/06/2026 at 20:32 | Kuroshio | Delay |
| See details | 25/06/2026 at 18:25 | Super Inaba | Notice |
| See details | 25/06/2026 at 17:30 | Yakumo | Notice |
| See details | 25/06/2026 at 13:40 | Yakumo | Delay |
| See details | 25/06/2026 at 23:05 | Shiokaze | Operation Stopped Partially |
| See details | 25/06/2026 at 21:55 | Nampu | Operation Stopped Partially |
| See details | 26/06/2026 at 00:10 | Super Oki | Notice |
| See details | 25/06/2026 at 21:00 | Sunrise Izumo | Service canceled |
| See details | 25/06/2026 at 21:15 | Sunrise Seto | Service canceled |
West Japan Railway Company(Hokuriku Area)
Toyama, Kanazawa, Fukui
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 25/06/2026 at 04:00 | Other | Notice |
| See details | 25/06/2026 at 04:00 | Other | Notice |
| See details | 25/06/2026 at 04:00 | Other | Notice |
West Japan Railway Company(Kansai Area)
Kyoto, Osaka, Kobe, Nara, Kansai Airport / Fukuchiyama / Wakayama
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 26/06/2026 at 00:00 | Kansai Line | Notice |
| See details | 26/06/2026 at 00:00 | Kishin Line | Notice |
| See details | 26/06/2026 at 00:00 | Kakogawa Line | Notice |
| See details | 26/06/2026 at 00:00 | Kusatsu Line | Notice |
| See details | 26/06/2026 at 00:00 | Biwako Line | Notice |
| See details | 26/06/2026 at 00:00 | Hokuriku Line | Notice |
| See details | 25/06/2026 at 04:00 | Other | Notice |
| See details | 25/06/2026 at 22:29 | Kinokuni Line | Delay |
| See details | 25/06/2026 at 04:00 | Other | Notice |
| See details | 25/06/2026 at 04:00 | Other | Notice |
West Japan Railway Company(Chugoku Area)
Okayama, Kurashiki / Hiroshima, Miyajimaguchi / Yonago, Tottori
| Update date | Line name | Service status | |
|---|---|---|---|
| See details | 25/06/2026 at 17:30 | Hakubi Line | Notice |
| See details | 25/06/2026 at 17:30 | Hakubi Line | Operation Stopped Partially |
| See details | 25/06/2026 at 17:30 | Momotarō Line | Operation Stopped Partially |
| See details | 25/06/2026 at 17:30 | Tsuyama Line | Operation Stopped Partially |
| See details | 25/06/2026 at 17:30 | Fukuen Line | Notice |
| See details | 25/06/2026 at 17:30 | San-yō Line | Operation Stopped Partially |
| See details | 25/06/2026 at 17:30 | San-yō Line | Operation Stopped Partially |
| See details | 25/06/2026 at 17:30 | Kishin Line | Notice |
| See details | 25/06/2026 at 17:30 | Kishin Line | Notice |
| See details | 25/06/2026 at 17:30 | Imbi Line | Notice |
| See details | 25/06/2026 at 14:15 | Kishin Line | Operation Canceled |
| See details | 25/06/2026 at 11:00 | Geibi Line | Operation Canceled |
| See details | 25/06/2026 at 14:25 | Hakubi Line | Some trains canceled or delayed |
| See details | 26/06/2026 at 00:15 | Fukuen Line | Operation suspended |
| See details | 25/06/2026 at 17:45 | Other | Notice |
| See details | 25/06/2026 at 16:50 | Other | Notice |
| See details | 25/06/2026 at 15:20 | Other | Notice |
| See details | 25/06/2026 at 15:20 | Other | Notice |
| See details | 25/06/2026 at 20:00 | Kisuki Line | Notice |
| See details | 25/06/2026 at 05:00 | Other | Notice |
| See details | 25/06/2026 at 04:00 | Other | Notice |
| See details | 25/06/2026 at 04:00 | Other | Notice |
| See details | 26/06/2026 at 00:50 | San-in Line | Notice |
| See details | 26/06/2026 at 00:50 | San-in Line | Notice |
| See details | 26/06/2026 at 00:50 | Yamaguchi Line | Notice |
| See details | 26/06/2026 at 00:50 | Kure Line | Notice |
| See details | 26/06/2026 at 00:50 | Geibi Line | Notice |
| See details | 26/06/2026 at 00:50 | San-yō Line | Notice |
| See details | 26/06/2026 at 00:50 | Kabe Line | Notice |
| See details | 25/06/2026 at 20:45 | Geibi Line | Notice |
| See details | 25/06/2026 at 20:45 | San-in Line | Notice |
| See details | 25/06/2026 at 20:45 | San-in Line | Notice |
| See details | 25/06/2026 at 20:45 | Yamaguchi Line | Notice |
| See details | 25/06/2026 at 20:45 | Kure Line | Notice |
| See details | 25/06/2026 at 20:45 | San-yō Line | Notice |
| See details | 25/06/2026 at 20:45 | Kabe Line | Notice |
| See details | 26/06/2026 at 00:40 | San-yō Line | Operation suspended |
| See details | 26/06/2026 at 00:40 | San-yō Line | Delay |
| See details | 25/06/2026 at 22:25 | San-in Line | Notice |
| See details | 25/06/2026 at 22:25 | Mine Line | Notice |
| See details | 25/06/2026 at 22:25 | San-yō Line | Notice |
| See details | 25/06/2026 at 22:25 | Yamaguchi Line | Notice |
| See details | 25/06/2026 at 22:25 | San-in Line | Notice |
| See details | 25/06/2026 at 19:05 | San-yō Line | Operation Canceled |
| See details | 26/06/2026 at 00:55 | Geibi Line | Some trains canceled or delayed |
| See details | 25/06/2026 at 18:05 | Gantoku Line | Operation Canceled |
| See details | 25/06/2026 at 18:05 | Fukuen Line | Operation Canceled |
| See details | 25/06/2026 at 18:05 | San-in Line | Operation Canceled |
| See details | 25/06/2026 at 18:05 | Mine Line | Operation Canceled |
| See details | 25/06/2026 at 18:05 | Onoda Line | Operation Canceled |
| See details | 25/06/2026 at 18:05 | Onoda Line | Operation Canceled |
| See details | 25/06/2026 at 18:05 | Ube Line | Operation Canceled |
| See details | 25/06/2026 at 18:05 | Kure Line | Operation Canceled |
| See details | 25/06/2026 at 18:05 | Geibi Line | Operation Canceled |
| See details | 25/06/2026 at 16:50 | Fukuen Line | Notice |
| See details | 25/06/2026 at 16:50 | Onoda Line | Notice |
| See details | 25/06/2026 at 16:50 | Onoda Line | Notice |
| See details | 25/06/2026 at 16:50 | Ube Line | Notice |
| See details | 25/06/2026 at 16:50 | Gantoku Line | Notice |
| See details | 25/06/2026 at 16:50 | Kure Line | Notice |
| See details | 25/06/2026 at 16:50 | Geibi Line | Notice |
| See details | 26/06/2026 at 00:55 | Kure Line | Some trains canceled or delayed |
| See details | 26/06/2026 at 00:55 | Kure Line | Operation Canceled |
| See details | 25/06/2026 at 22:50 | Kure Line | Notice |
| See details | 25/06/2026 at 17:30 | Other | Notice |
| See details | 25/06/2026 at 04:00 | Other | Notice |
Kintetsu Railway Co.,Ltd.
Osaka, Kyoto, Nara, Nagoya, Ise-Shima, Yoshino Area
No information about delays or accidents.
Copyright © 2020 JR East i-STATIONS,Inc. All Rights Reserved.

